Members & Completed Paw Steps
Name | Kennel | Levels Completed | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Allen, Deborah | None | X | X | X | X | X | X | X | X | X | X |
Arnet, Brenda | Spurin A Mini Aussies, LLC TM | X | X | X | X | X | X | X | X | X | X |
Beauchamp, Kevin | Beauchamp's Puppies | X | X | X | X | X | X | X | X | X | X |
Breedlove, Alisa | Breedlove's Unique Kennel |
X |
X | X | X | X | X | X | X | ||
Brower, Tamara | None | X | X | X | X | X | X | X | X | X | X |
Buck, Lloyd & Linda | Buck Kennels | X | X | X | X | X | X | X | X | ||
Carsten, Mary | Carsten's Chihuahuas | X | X | X | X | X | X | ||||
Davis, Aleica | None | X | X | X | X | X | X | X | X | X | X |
Gegner, Kay | Larka Australian Shepherds | X | X | X | X | X | X | X | X | X | X |
Harper, Scott & Ashley | Precious Pups MO, LLC | X | X | X | X | X | X | X | X | ||
Kimbrough, Junita | None | X | X | X | X | X | X | X | X | X | X |
More, Maria | Muddy Creek Labradors | X | X | X | X | X | X | X | X | X | X |
Murrell, Deb | Murrell Kennel | X | X | X | X | X | X | X | X | X | |
Nilges, Chris & Ginger |
Nilges Kennel |
X | X | X | X | X | X | X | X | X | X |
Quinn, Ann | Dreamaker Kennels | X | X | X | X | X | X | X | X | X | X |
Renew Rys, Alicia | Rys Rys N Hy Kennel | X | X | X | X | X | X | X | X | X | X |
Slaughter, Judy | Sunvalley Kennel | X | X | X | X | X | X | X | X | X | X |
Swanigan, Sue | King's Kids Kennels | X | X | X | X | X | X | X | X | X | X |
It's here... The new MPBA Elite Kennel Program!
Click the PDF below the 10 paw steps to find out how you can become listed as an MPBA Elite Kennel for FREE!
The 10 Paw Steps to the Top
MPBA Elite Kennel Program
Paw #10 ~ Volunteer at least 24 hours of your time per year to the pet industry (MPBA Events and/or other dog related events qualify)